


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:00 DATE: 06 February 2012, time of next update: 20:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 4.7°C (40.5°F), Apparent temp 3.6°C |
| Maximum Temperature (since midnight) | 6.6°C at: 13:14 | Minimum Temperature (since midnight) | 2.9°C at: 03:06 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (345°) |
| Windchill Temperature | 4.7°C | Maximum Gust (last hour) | 3.6 mph at: 18:25 |
| Maximum Gust (since midnight) | 6.2 mph at: 15:33 | Maximum 1 minute average (since midnight) | 3.6 mph at: 15:14 |
| Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 0.9 mm (0.04 in.) at 18:29 |
| Rainfall This month | 11.4 mm (0.45 in.) | Rainfall To date this year | 87.3 mm (3.44 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 2.2°C (Wet Bulb :3.7°C ) |
| Humidity | 84 %, Humidex 3.1°C | Barometer corrected to msl | 1032.6 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.7 mb | Pressure change (last 6 hours) | +0.8 mb |














Use the RELOAD facility on your browser to retrieve the latest data.