


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:00 DATE: 30 July 2010, time of next update: 06:00 | |||
| Current Weather | Night time | Current Temperature | 14.5°C (58.1°F), Apparent temp 14.9°C |
| Maximum Temperature (since midnight) | 15.1°C at: 00:10 | Minimum Temperature (since midnight) | 13.9°C at: 02:06 |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 14.5°C | Maximum Gust (last hour) | 2.5 mph at: 04:51 |
| Maximum Gust (since midnight) | 8.4 mph at: 00:09 | Maximum 1 minute average (since midnight) | 4.9 mph at: 00:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 52.6 mm (2.07 in.) | Rainfall To date this year | 332.0 mm (13.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.5°C (Wet Bulb :12.4°C ) |
| Humidity | 77 %, Humidex 16.0°C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.3 mb | Pressure change (last 6 hours) | -1.1 mb |














Use the RELOAD facility on your browser to retrieve the latest data.